Description
General (11)
| Brand | Samsung |
| Model | Galaxy A52 5G |
| Operating System | Android v11 |
| Custom Ui | Samsung One UI |
| Sim Slots | Single SIM, GSM |
| Sim Size | SIM1: Nano |
| Network | 5G , 4G , 3G, 2G |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design (7)
| Height | 159.9 mm |
| Width | 75.1 mm |
| Thickness | 8.4 mm |
| Weight | 189 grams |
| Colours | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Ruggedness | Dust Proof |
Display (9)
| Screen Size | 6.5 inches (16.51 cm) |
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes, with punch-hole display |
| Pixel Density | 407 ppi |
| Display Type | FHD+ Super AMOLED Infinity-O |
| Refresh Rate | 120 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Calculated | 84.94 % |
Performance (5)
| Chipset | Qualcomm Snapdragon 750G |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
| Architecture | 64 bit |
| Graphics | Adreno 619 |
| Ram | 6Â GB |
Storage (2)
| Internal Memory | 128Â GB |
| Expandable Memory | Yes, Up to 1 TB |
Camera (12)
| Camera Setup | Single |
| Resolution | 64 MP f/1.8, Wide Angle Primary Camera, 12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 5 MP f/2.4, Depth Camera |
| Auto Focus | Yes |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160 @ 30 fps |
| Front Camera Resolution | 32 MP f/2.2, Wide Angle Primary Camera |
Battery (5)
| Capacity | 4500 mAh |
| Type | Li-ion |
| User Replaceable | No |
| Quick Charging | Yes, Fast, 25W |
| Usb Typec | Yes |
Network Connectivity (10)
| Sim Size | SIM1: Nano |
| Network Support | 5G supported by device , 4G , 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Gps | Yes, with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (3)
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Audio Jack | 3.5 MM |
Special Features (4)
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensor |



Reviews
There are no reviews yet.